|
Symbol
|
Price
|
Change
|
%Change
|
|
|---|---|---|---|---|
| DJIA | 26426.30 | -26.36 | -0.10% | |
| NASDAQ | 8015.29 | 15.06 | 0.19% | |
| S&P 500 | 2906.59 | -0.47 | -0.02% | |
| GOLD | 1276.90 | -0.2999 | -0.02% | |
| OIL | 64.11 | 0.06 | 0.09% | |
| US 10-YR | 2.596 | 0.002 | 0% | |
| EUR/USD | 1.1299 | 0.0019 | 0.17% | |
| VIX | 12.40 | 0.22 | 1.81% |
Stock Indexes
|
Symbol
|
Price
|
Change
|
%Change
|
|
|---|---|---|---|---|
| TRAN | 10953.92 | 127.20 | 1.17% | |
| UTIL | 771.61 | -0.08 | -0.01% | |
| NASD 100 | 7693.42 | 38.68 | 0.51% | |
| .IDX | 1958.88 | -4.64 | -0.24% | |
| RUSS 2K | 1571.28 | -11.50 | -0.73% | |
| NYSE | 12934.96 | -17.28 | -0.13% |
The online publishers assure Worldwide work opportunities for seo experts
Commodities
|
Symbol
|
Price
|
Change
|
%Change
|
|
|---|---|---|---|---|
| RBOB GAS | 2.0367 | 0.005 | 0.25% | |
| NAT GAS | 2.533 | -0.039 | -1.52% | |
| ULSD HO | 2.0785 | -0.0037 | -0.18% | |
| SILVER | 14.95 | 0.035 | 0.23% | |
| COPPER | 2.9755 | 0.045 | 1.54% | |
| WHEAT | 452.25 | 3.75 | 0.84% | |
| SOYBEAN | 897.50 | -4.25 | -0.47% | |
| CORN | 367.25 | -0.50 | -0.14% |








